Model | HyperA3-R063 | HyperA3-R358 |
Battery cell | LFP-92Ah | LFP-280Ah |
Configuratoin | 1P216S | 1P400S |
Nominal voltage | 691.2V | 1280V |
Voltage range | 604.8-777.6V | 1120-1440V |
Nominal capacity | 92Ah | 280Ah |
Nominal energy | 63.59kWh | 358.4kWh |
Charge/discharge rate | ≤2P | ≤1P |
Dimension | 820x520x200mm | 1365x1025x2285mm |
Weight | 700kg | 2650kg |
Model | HyperA3-C1526 | HyperA2-C3584 |
Battery cell | LFP-92Ah | LFP-280Ah |
Configuration | 24*1P216S | 10*1P400S |
Nominal voltage | 691.2V | 1280V |
Voltage range | 604.8-777.6V | 1120-1440V |
Nominal energy | 1.526MWh | 3.584MWh |
Charge/discharge rate | ≤2P | ≤1P |
IP rated | IP54 | IP54 |
Heat management mode | Efficient & Intelligent Air-cooled | Efficient & Intelligent Air-cooled |
Dimension | 13716x2438x2896mm | 12192x2438x2896mm |
High Magnification
Max. 2P continuous and stable operation;
AGC frequency modulation application.
Long Life
Power-type LFP battery, with cycle life greater than 6000 times;
Advanced control strategy ensures the optimal battery power.
Efficiency and Reliabilit
Air-cooled patent design reduces energy consumption of systems and limits the temperature difference to 5℃;
Suppory "multi-split" design and improve the utilization ratio of energy storage frequency modulation system.
High Performance
Accurate SOC algorithm limits the frequency modulation error to 5% and improves the frequency modulation performance of power plant;
Frequency modulation millisecond power regulation and quick response to dispatch command.
Model | HyperA3-R063 | HyperA3-R358 |
Battery cell | LFP-92Ah | LFP-280Ah |
Configuratoin | 1P216S | 1P400S |
Nominal voltage | 691.2V | 1280V |
Voltage range | 604.8-777.6V | 1120-1440V |
Nominal capacity | 92Ah | 280Ah |
Nominal energy | 63.59kWh | 358.4kWh |
Charge/discharge rate | ≤2P | ≤1P |
Dimension | 820x520x200mm | 1365x1025x2285mm |
Weight | 700kg | 2650kg |
Model | HyperA3-C1526 | HyperA2-C3584 |
Battery cell | LFP-92Ah | LFP-280Ah |
Configuration | 24*1P216S | 10*1P400S |
Nominal voltage | 691.2V | 1280V |
Voltage range | 604.8-777.6V | 1120-1440V |
Nominal energy | 1.526MWh | 3.584MWh |
Charge/discharge rate | ≤2P | ≤1P |
IP rated | IP54 | IP54 |
Heat management mode | Efficient & Intelligent Air-cooled | Efficient & Intelligent Air-cooled |
Dimension | 13716x2438x2896mm | 12192x2438x2896mm |
High Magnification
Max. 2P continuous and stable operation;
AGC frequency modulation application.
Long Life
Power-type LFP battery, with cycle life greater than 6000 times;
Advanced control strategy ensures the optimal battery power.
Efficiency and Reliabilit
Air-cooled patent design reduces energy consumption of systems and limits the temperature difference to 5℃;
Suppory "multi-split" design and improve the utilization ratio of energy storage frequency modulation system.
High Performance
Accurate SOC algorithm limits the frequency modulation error to 5% and improves the frequency modulation performance of power plant;
Frequency modulation millisecond power regulation and quick response to dispatch command.